Who Can Access
- Contributor
- Editor
- Site/Network Editor
- Site/Network Administrators
- Designers
- Super/Global Administrator
Editor Options:
Determine the Column/Row count for the table you wish to add.
Keep in mind, columns will become smaller as the screen size decreases until eventually becoming a horizontal scroll on mobile screen sizes. This may impact how content is displayed.

By selecting on the block icon, the styles menu opens and provides the option of a striped table or default.

Striped Table:
| Header | Header | Header | Header | |
|---|---|---|---|---|
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
Default Table:
| Header | Header | Header | Header | |
|---|---|---|---|---|
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
| Lorem | Ipsum | a | b | c |
